Footballbible on Facebook and Twitter get up to date football-related news from the English Premier League, La Liga, Serie A, Bundesliga and other leagues around the World. News from Chelsea, Everton, Arsenal, Manchester United, Manchester City and Liverpool
We all know that Mesut Ozil earns £350,000 a week as it’s impossible for the media to mention him without also reminding us how much he earns. But what about everybody else?
The Mirror compiled a list of Arsenal wages, with some figures estimated (although they do not say which ones).
Having checked these figures against other reports, some seem a bit off based on available information and I’ve put the other reported Arsenal wages in brackets.
2019 Wages
PLAYER (21) | POS. | AGE | ANNUAL SALARY | WEEKLY SALARY | |
Mesut Ozil | M | 30 | £18,200,000 | £350,000 | |
Pierre-Emerick Aubameyang | F | 30 | £10,400,000 | £200,000 | |
Alexandre Lacazette | F | 28 | £9,467,273 | £182,063 | |
Nicolas Pepe | F | 24 | £7,280,000 | £140,000 | |
David Luiz | D | 32 | £6,535,000 | £125,673 | |
Hector Bellerin | D | 24 | £5,720,000 | £110,000 | |
Sead Kolasinac | D | 26 | £5,200,000 | £100,000 | |
Bernd Leno | GK | 27 | £5,200,000 | £100,000 | |
Granit Xhaka | M | 26 | £5,200,000 | £100,000 | |
Sokratis Papastathopoulos | D | 31 | £4,784,000 | £92,000 | |
Shkodran Mustafi | D | 27 | £4,680,000 | £90,000 | |
Lucas Torreira | M | 23 | £3,900,000 | £75,000 | |
Dani Ceballos | M | 23 | £2,700,000 | £51,923 | |
Calum Chambers | D | 24 | £2,600,000 | £50,000 | |
Matteo Guendouzi | M | 20 | £2,080,000 | £40,000 | |
Ainsley Maitland-Niles | M | 0 | £1,820,000 | £35,000 | |
Rob Holding | D | 24 | £1,300,000 | £25,000 | |
Konstantinos Mavropanos | D | 21 | £1,300,000 | £25,000 | |
Emiliano Martinez | GK | 27 | £1,040,000 | £20,000 | |
Gabriel Martinelli | F | 18 | – | – | |
Kieran Tierney | D | 22 | – | – |
via Spotrac